In 2012, NSFM's Board of Directors passed a motion to add a $5 carbon surcharge fee to its conference registrations to mitigate the greenhouse gas emissions generated from hosting these events, as well as on its expense claims for staff and committee members to offset travel. This Carbon Surcharge Fund is collected in a special account. Between 2014 and 2023 the funds were awarded via an award submission and adjudication process. Starting in 2026, it will be awarded to a charitable group(s) identified by the municipality (ies) which win the Climate Change Leaders Award.
Past Recipients
| 2023 | West Hants Regional Municipality (WHRM) | Commitment to mitigating greenhouse gas emissions and promoting sustainable practices |
| 2022 | N/A | N/A |
| 2021 | Town of New Glasgow | Electrical Vehicle Project |
| 2021 | District of Saint Mary's | Bike-Friendly Business Program |
| 2019 | County of Victoria | Winterize the Charity Re-Use Centre |
| 2019 | Town of Wolfville | Sustainability Orientation for Students |
| 2018 | District of West Hants | Water Leak Detection Program |
| 2017 | Town of Middleton | Bike Repair Station Project |
| 2017 | County of Pictou | Food Producers Network |
| 2016 | District of Lunenburg | Electric Bike Program |
| 2015 | Town of Kentville | Green Roof Project |
| 2014 | County of Inverness | Community Energy Reduction Project |
| 2014 | District of West Hants | Residential Water Conservation Initiative |
